Characteristic | Material | Polyvinyl chloride |
Safety criteria | Flammability | Class B1 |
Slip resistance | Group R9 | |
Dynamic coefficient friction | Class DS | |
Performance behaviour | Sheet width | 2M |
Sheet length | 20M | |
Overall thickness | 2mm | |
Total weight | 3.1kg / m2 | |
Wear resistance | Group T | |
Dimensional stability | X longitudinal<=0.4% | |
Y portrait<=0.4% | ||
Color fastness | >=6 rating | |
Resistance to staining | No stain 0 | |
Bend resistance | No crack | |
antibacterial | Anti bacterial rate 1 class | |
Anti iodine | good | |
classification | domestic | 23 heavy duty |
commercial | 34 very heavy duty | |
industrial | 43 heavy duty | |
Additional property | Castor chair | Antistatic behavious |
Underfloor heating | Chemical resistance |
Require Now